Species Characteristics
| SPECIES NAME | org mat |
alley crop |
impr fallow |
wood lot |
fuel wood |
crop shade |
wind break |
live fence |
past impr. |
fod- der |
food | orna- ment |
clim. cond |
salt | dry | acid | alka- line |
height class |
| Acacia angustissima | • | • | > | > | > | 1± | • | S | ||||||||||
| Acacia auriculiformis | • | • | • | • | • | 1+ | • | • | • | • | T | |||||||
| Acacia confusa | > | • | • | • | • | • | 1,2+ | • | • | M | ||||||||
| Acacia koa | > | • | • | • | • | • | 1± | • | T | |||||||||
| Acacia mangium | • | • | • | • | 1+ | • | T | |||||||||||
| Acrocarpus fraxinifolius | > | • | • | > | > | > | • | 1,2± | • | • | T | |||||||
| Albizia lebbeck | > | > | • | • | • | • | > | • | • | 1,2,3± | • | • | • | • | M | |||
| Albizia saman | > | • | • | • | > | • | • | > | • | 1+ | • | • | • | M | ||||
| Cajanus cajan | > | > | • | • | • | • | 1+,2± | • | S | |||||||||
| Calliandra calothyrsus | • | • | • | > | • | 1± | • | • | M | |||||||||
| Dalbergia sissoo | • | • | • | > | > | > | 1,2± | • | • | T | ||||||||
| Desmodium rensonii | • | • | > | • | 1± | • | S | |||||||||||
| Enterolobium cyclocarpum | > | • | • | • | • | • | • | 1,2+ | • | • | • | T | ||||||
| Erythrina berteroana | • | > | • | • | • | • | • | 1+ | M | |||||||||
| Erythrina poeppigiana | • | > | • | • | • | • | • | 1+ | M | |||||||||
| Flemingia macrophylla | • | • | • | > | > | 1+ | • | S | ||||||||||
| Gliricidia sepium | • | • | > | • | • | • | > | • | > | • | 1,2+ | • | • | • | • | M | ||
| Leucaena diversifolia | • | • | • | • | > | > | 1±,2- | • | M | |||||||||
| Leucaena hybrid KX2 | • | • | > | • | • | 1,2+ | • | • | M | |||||||||
| Leucaena leucocephala | • | • | > | • | • | • | • | • | 1,2+ | • | T | |||||||
| Paraserianthes falcataria | • | > | • | • | • | 1,2± | • | T | ||||||||||
| Pithecellobium dulce | • | • | • | • | • | 1,2,3+ | • | • | • | • | M | |||||||
| Sesbania grandiflora | > | • | • | • | • | 1,2+ | • | • | M | |||||||||
| Sesbania sesban | • | > | • | • | 1,2± | • | • | • | S |
| Key * = experience for this purpose > = potential for this purpose Uses org mat = organic matter for fertilizer and mulch alley crop = used in alley cropping systems impr. fallow = used to enrich fallow wood lot = wood suitable for building, crafts fuel wood = wood suitable for burning as fuel crop shade = good shade tree for crops or pasture windbreak = good component of a windbreak live fence = component in living fence, fence posts past. impr. = pasture improvement in silvopasture fodder = animal fodder uses food = food uses for people ornament = particularly ornamental |
Climatic conditions: 1 = >1000mm mean annual rainfall 2 = 500-1000mm mean annual rainfall 3 = <500 mm mean annual rainfall + = mean annual temperature greater than 20°C - = mean annual temperature less than 20°C Tolerances salt = tolerates saline conditions dry = tolerates drought, arid conditions acid = tolerates acid soils alkaline = tolerates alkaline soils Height Class (approximate at 12 years growth) S = short, height to 5 meters M = medium, height 5-15 meters T = tall, height greater than 15 meters |
| This table serves as a general guide only. Please refer to the literature for further information. | |
Selected References
- Elevitch, Craig. 1996. Working Trees: Enriching Your Farm with Useful Trees, Holualoa, Hawaii.
- Glover, Nancy. Profiles of Select Nitrogen Fixing Trees for Small Farm Planting. NFTA, Waimanalo, Hawaii.
- International Institute of Rural Reconstruction. 1990. Agroforestry Technology Information Kit, IIRR, New York, New York.
- Macklin, Bill et al. 1989. Establishment Guide. NFTA Cooperative Planting Program NFTA, Hawaii.
- Nitrogen Fixing Tree Association. 1989-1994. NFT Highlights. Nitrogen Fixing Tree Association, Morrilton, Arkansas, USA.
- Tripathi, Bansh R. et al. 1992. Alley Farming Training Manual, Volume I: Core Course in Alley Farming, Ibadan, Nigeria.
